Açıklama
(Complete System Only)
Virtualization
Cloud Computing
High End Enterprise Server
1.Dual AMD EPYC™ 7002 Series Processors
2.8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs
3.Expansion slots:
2 PCI-E 4.0 x16 (FH / 9.5″L) slots
1 PCI-E 4.0 x16 (LP) slot
1 PCI-E 4.0 x16 (internal proprietary LP slot)
[ Details ]
4.Integrated IPMI 2.0 + KVM with dedicated LAN
• Software Out of Band License
key (SFT-OOB-LIC) included
for OOB BIOS management
5.Dual 10GBase-T LAN ports via Intel® X710-AT2
6.Drive Bays:
4 hot-swap 3.5″ SATA3 by default
or 4 NVMe (via optional drive tray)
or 4 SAS3 (via optional SAS kit)
7.1000W Redundant Power Supplies
Titanium Level (96%+)
(Full redundancy based on configuration
and application load)
Main Specifications | |
Series | Ultra A+ Server |
Supported Processor | AMD EPYC 7002 Series |
Memory Technology | DDR4 ECC Reg |
Chipset | System on Chip |
Form Factor | 1U |
Color | Black |
Backplane | Supports 4 SATA3 or 4 NVMe or 4 SAS3 HDD |
Detailed Specifications | |
Memory Slots | 32x 288-pin DIMM Sockets |
Max Memory Support | Supports up to 8TB Registered ECC DDR4 3200MHz SDRAM |
Graphics | ASPEED AST2500 BMC |
Ethernet | Dual 10GBase-T LAN ports via Intel® X710-AT2 |
Serial ATA | SATA3 (6Gbps) |
SAS | 4 SAS3 ports support via optional Add-on Card |
NVMe | 4 NVMe support via optional cables |
Power | 1000W Redundant Power Supplies with PMBus |
External Bays | 4 Hot-swap 3.5″ SATA3 drive bays |
M.2 | M.2 by AOC |
Expansion Slots | 2 PCI-E 4.0 x16 (FH/HL 9.5″) slots 1 PCI-E 4.0 x16 (LP) slot 1 PCI-E 4.0 x16 (internal LP) proprietary slot |
Management | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Front Panel | Power On/Off button System Reset button Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED / Fan fail LED / UID LED |
BIOS | AMI 128Mb SPI Flash EEPROM |
Cooling | 8 heavy-duty PWM fans with optimal fan speed control 2 Air Shroud |
Dimensions (WxHxD) | 17.2″ (437mm) x 1.7″ (43mm) x 29″ (737mm) |
Gross Weight | 41 lbs (18.6 kg) |
USB Ports | 3 USB 3.0 ports (2 rear + 1 Type A) |
Serial Ports | 1 COM port (rear) |
LAN Ports | 2x 10GbBase-T LAN ports 1 RJ45 Dedicated IPMI LAN port |
SATA DOM | 2 SATA DOM power connector |
Integrated Graphics | Yes |
VGA Ports | 1 VGA port |
Trusted Platform Module | TPM 1.2 header |
System | Form | Type | Socket | # of P | Motherboard | Certifications | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
WHQL | RHEL | VMware | Citrix XenServer | Ubuntu/SuSE/Oracle | |||||||
AS-1024US-TRT (Rome) |
1U | Ultra | SP3 | DP | H12DSU-iN | WS2K16 WS2K19 |
RHEL 8.2-8.x | ESXi 6.7U3-6.7Ux ESXi 7.0-7.0Ux |
Hypervisor 8.1.0-8.x | 20.04LTS SLES 15 SP2 Oracle Linux 7.8 |
There are no reviews yet.