Açıklama
(Complete System Only)
Main Specifications | |
Series | BigTwin A+ Server |
Supported Processor | AMD EPYC 7001 Series |
Memory Technology | DDR4 ECC Reg |
Chipset | System on Chip |
Form Factor | 2U |
Color | Black |
Nodes in unit | 4 |
Detailed Specifications | |
Memory Slots | 16x 288-pin DIMM Sockets (per node) |
Max Memory Support | Up to 2TB ECC Registered, DDR4-2666MHz (per node) |
Graphics | ASPEED AST2500 BMC |
Ethernet | 1x PCI-E 3.0 x16 SIOM networking adapter (per node) |
Power | 2200W Redundant (1+1) Power Supplies Titanium Level (96%) |
External Bays | 6x 2.5″ Hot-swap SATA3 drive bays (per node) |
M.2 | 1x PCIe 3.0 x4 M.2 (support 22110) Support SATA devices |
Expansion Slots | 2x PCI-E x16 (LP) slots (per node) 1x SIOM card support (must bundle with network card) |
Management | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Front Panel | Power On/Off button UID button Power status LED HDD activity LED Network activity LEDs Universal Information (UID) LED |
BIOS | AMI 128Mb SPI Flash ROM |
Cooling | 4 Heavy duty 8cm PWM fans with air shroud |
Dimensions (WxHxD) | 17.25″ (438mm) x 3.47″ (88mm) x 28.5″ (724mm) |
Gross Weight | 85 lbs (38.6 kg) |
USB Ports | 2 USB 3.0 ports (rear) (per node) |
Serial Ports | 1 COM port (header) (per node) |
LAN Ports | Provided via SIOM (optional) – 1 RJ45 Dedicated IPMI LAN port (per node) |
SATA DOM | 1 SuperDOM (Disk on Module) port (per node) |
Integrated Graphics | Yes |
VGA Ports | 1 VGA port (per node) |
Trusted Platform Module | TPM 2.0 header (per node) |
There are no reviews yet.