Açıklama
Main Specifications | |
Series | A+ Server |
Supported Processor | AMD EPYC™ 3251 SoC Processor, 8 Core/16 Thread |
Memory Technology | DDR4 ECC Reg |
Chipset | System on Chip |
Form Factor | 1U |
Color | Black |
Detailed Specifications | |
Memory Slots | 4x 288-pin DIMM Sockets |
Max Memory Support | Up to 512GB DDR4 ECC LRDIMM Up to 256GB DDR4 ECC RDIMM |
Graphics | Aspeed AST2500 BMC |
Ethernet | Quad Gigabit Ethernet LAN via Intel®I350-AM4 |
Serial ATA | SoC controller for 4 SATA3 (6Gbps) ports |
Power | 200W Low Noise AC-DC power supply with PFC |
Internal Bays | Up to 2x 3.5″ or 4x 2.5″ SATA3 drive bays |
M.2 | 1 M.2 PCI-E 3.0 x4, 2280, M Key |
Expansion Slots | 1 PCI-E 3.0 x16 slot |
Management | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Front Panel | Power On/Off button System Reset button Power LED Hard drive activity LED Network activity LEDs System Information LED Information LED (temp., status) |
BIOS | AMI 64Mb Flash EEPROM |
Cooling | 2x 40x28mm 4-PIN PWM fans |
Dimensions (WxHxD) | 17.2″ (437mm) x 1.7″ (43mm) x 9.8″ (249mm) |
Gross Weight | 12 lbs (5.44 kg) |
USB Ports | 2 USB 3.0 ports (front) |
LAN Ports | 4 RJ45 Gigabit Ethernet LAN ports (front) 1 RJ45 Dedicated IPMI LAN port (front) |
Integrated Graphics | Yes (front) |
VGA Ports | 1 |
Trusted Platform Module | TPM header |
There are no reviews yet.