Açıklama
Main Specifications | |
Series | TwinPro2 SuperServer |
Supported Processor | Intel Xeon Processor E5-2600 v4 / v3 Series |
System Bus | 9.6 GT/s QPI |
Memory Technology | DDR4 ECC Reg |
Chipset | Intel C612 |
Form Factor | 2U |
Color | Black |
Nodes in unit | 4 |
Detailed Specifications | |
Memory Slots | 16x 288-pin DIMM Sockets (per node) |
Graphics | ASPEED AST2400 BMC |
Ethernet | SIOM support for flexible networking options |
Serial ATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
SAS | LSI 3008 SAS3 (12Gb/s) |
Power | 2000W Redundant Platinum High-efficiency Power Supply |
External Bays | 6x 2.5″ Hot-swap SATA/SAS Drive Bays (per node) |
Expansion Slots | 1x PCI Express 3.0 x16 low-profile slot 1x PCI Express 3.0 x8 low-profile slot 1x SIOM card support (per node) |
Management | IPMI 2.0 + KVM with Dedicated LAN SuperDoctor 5, Watchdog |
Front Panel | Power On/Off button System Reset button UID button Power status LED HDD activity LED 2x Network activity LEDs Universal Information (UID) LED |
BIOS | 128Mb SPI Flash EEPROM with AMI BIOS |
Cooling | 4x 8cm heavy duty PWM fans with optimal fan speed control |
Dimensions (WxHxD) | 17.25″ (438mm) x 3.47″ (88mm) x 28.5″ (724mm) |
Gross Weight | 90 lbs (40.9kg) |
PCI Express x16 | 1 (per node) |
PCI Express x8 | 1 (per node) |
USB Ports | 2x USB 3.0 ports (rear) (per node) |
Serial Ports | 1x Fast UART 16550 port / 1 Header (per node) |
LAN Ports | 1x RJ45 Dedicated IPMI LAN port (per node) |
SAS 12Gbps Controller | LSI 3008 |
SAS 12Gbps Ports | 24 (6 per node) |
SAS 12Gbps RAID Levels | 0,1,10 |
SATA 6Gbps AHCI Controller | Intel C612 |
SATA 6Gbps AHCI Ports | 24 (6 per node) |
SATA 6Gbps AHCI RAID Levels | 0,1,5,10 |
SATA 6Gbps SCU Controller | sSATA |
SATA 6Gbps SCU Ports | 16 (4 per node) |
SATA 6Gbps SCU RAID Levels | 0,1,5,10 |
SATA DOM | 1x SATA DOM (per node) |
Integrated Graphics | Yes |
VGA Ports | 1 (per node) |
Trusted Platform Module | 1x TPM 1.2 20-pin Header (per node) |
There are no reviews yet.