Açıklama
Main Specifications | |
Series | SuperStorage |
Supported Processor | Intel Xeon Processor E5-2600 v4 / v3 Series |
System Bus | 9.6 GT/s QPI |
Memory Technology | DDR4 ECC Reg |
Chipset | Intel C612 |
Form Factor | 2U |
Backplane | SATA3/SAS3 Expander |
Detailed Specifications | |
Memory Slots | 16x 288-pin DIMM Sockets |
Graphics | ASPEED AST2400 BMC |
Ethernet | Intel® X540 Dual Port 10GbE |
Serial ATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
SAS | SAS3 (12Gbps) via LSI 3108 controllers; HW RAID |
Power | 1000W Redundant Titanium Level (96%) Single Output Power Supplies |
External Bays | 16x 3.5″ Hot-swap SAS3 drive bays 2x 2.5″ Hot-swap drive bays (rear) |
Expansion Slots | 1x PCI-E 3.0 x16 slot 6x PCI-E 3.0 x8 slots |
Management | Support for Intelligent Platform Management Interface v.2.0 |
Front Panel | Power On/Off button System Reset button Power status LED Hard drive activity LED 2x Network activity LEDs System Overheat LED Power fail LED |
Back Panel | 2x USB 3.0 ports 2x USB 2.0 ports 2x RJ45 10GBase-T ports 1x RJ45 Dedicated IPMI LAN port 1x VGA port 1x Fast UART 16550 port |
BIOS | 128Mb SPI Flash EEPROM with AMI BIOS |
Cooling | 4x 8cm hot-swap redundant PWM cooling fans |
Dimensions (WxHxD) | 17.2″ (437mm) x 3.5″ (89mm) x 25.5″ (647mm) |
Gross Weight | 58 lbs (26.3 kg) |
PCI Express x16 | 1 |
PCI Express x8 | 6 |
USB Ports | 2x USB 3.0 ports 2x USB 2.0 ports |
Serial Ports | 1x Fast UART 16550 port / 1 Header |
LAN Ports | 2x RJ45 10GBase-T LAN ports 1x RJ45 Dedicated IPMI LAN port |
SAS 12Gbps Controller | LSI 3108 |
SAS 12Gbps Ports | 8 |
SAS 12Gbps RAID Levels | 0,1,5,6,10,50,60 |
SATA 6Gbps AHCI Controller | Intel C612 |
SATA 6Gbps AHCI Ports | 6 |
SATA 6Gbps AHCI RAID Levels | 0,1,5,10 |
SATA 6Gbps SCU Controller | sSATA |
SATA 6Gbps SCU Ports | 4 |
SATA 6Gbps SCU RAID Levels | 0,1,5,10 |
SATA DOM | 2x SuperDOM (Disk on Module) ports |
Integrated Graphics | Yes |
VGA Ports | 1 |
Trusted Platform Module | 1x TPM 1.2 20-pin Header (per node) |
There are no reviews yet.