- Nvidia H200
- Nvidia H100
- Nvidia L40S
- Nvidia RTX6000 ADA
- Nvidia RTX A6000
- Nvidia RTX A5500 / A5000
- Nvidia RTX 4500
- Nvidia RTX A4000
Server Model | GPU Name | Cooling Type | GPU Interface Type | Max Number of GPUs | GPU Form Factor | CPU Name | Max Number of CPUs | Validation Type | Notes |
---|---|---|---|---|---|---|---|---|---|
ARS-111GL-DNHR-LCC | NVIDIA H100 Tensor Core GPU on GH200 Grace Hopper™ Superchip (Liquid-cooled) | Liquid cooling | Onboard | 1 GPU per node | Onboard | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | 1 per node | ||
ARS-111GL-NHR | NVIDIA H100 Tensor Core GPU on GH200 Grace Hopper™ Superchip (Air-cooled) | Passive | Onboard | 1 GPU | Onboard | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | 1 | Supermicro Validated | |
ARS-111GL-NHR-LCC | NVIDIA H100 Tensor Core GPU on GH200 Grace Hopper™ Superchip (Liquid-cooled) | Liquid cooling | Onboard | 1 GPU | Onboard | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | 1 | ||
ARS-221GL-NHIR | NVIDIA H100 Tensor Core GPU on GH200 Grace Hopper™ Superchip (Air-cooled) | Passive | Onboard | 2 GPU | Onboard | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | 1 | ||
AS -4125GS-TNHR2-LCC | NVIDIA SXM HGX H200 8-GPU (141GB) | Liquid cooling, Passive | SXM | 8 GPU | Onboard | AMD EPYC™ 9004 Series Processors | 2 | Supermicro Validated | |
AS -8125GS-TNHR | NVIDIA SXM HGX H200 8-GPU (141GB) | Liquid cooling, Passive | SXM | 8 GPU | Onboard | AMD EPYC™ 9004 Series Processors | 2 | Supermicro Validated | |
SYS-421GE-TNHR2-LCC | NVIDIA SXM HGX H200 8-GPU (141GB) | Liquid cooling, Passive | SXM | 8 GPU | Onboard | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-821GE-TNHR | NVIDIA SXM HGX H200 8-GPU (141GB) | Liquid cooling, Passive | SXM | 8 GPU | Onboard | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-822GA-NBRT | NVIDIA SXM HGX H200 8-GPU (141GB) | Liquid cooling, Passive | SXM | 8 GPU | Onboard | Intel® Xeon® 6900 series processors with P-cores | 2 | Supermicro Validated |
Server Model | GPU Name | Cooling Type | GPU Interface Type | Max Number of GPUs | GPU Form Factor | CPU Name | Max Number of CPUs | Validation Type | Notes |
---|---|---|---|---|---|---|---|---|---|
ARS-111GL-DNHR-LCC | NVIDIA H100 Tensor Core GPU on GH200 Grace Hopper™ Superchip (Liquid-cooled) | Liquid cooling | Onboard | 1 GPU per node | Onboard | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | 1 per node | ||
ARS-111GL-NHR | NVIDIA H100 Tensor Core GPU on GH200 Grace Hopper™ Superchip (Air-cooled) | Passive | Onboard | 1 GPU | Onboard | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | 1 | Supermicro Validated | |
ARS-111GL-NHR-LCC | NVIDIA H100 Tensor Core GPU on GH200 Grace Hopper™ Superchip (Liquid-cooled) | Liquid cooling | Onboard | 1 GPU | Onboard | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | 1 | ||
ARS-210M-NR | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 4 GPU | Double Width | Ampere® Altra® / Altra® Max processor | 1 | NVIDIA-Qualified | |
ARS-221GL-NHIR | NVIDIA H100 Tensor Core GPU on GH200 Grace Hopper™ Superchip (Air-cooled) | Passive | Onboard | 2 GPU | Onboard | NVIDIA 72-core NVIDIA Grace CPU on GH200 Grace Hopper™ Superchip | 1 | ||
ARS-221GL-NR | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 2 GPU | Double Width | NVIDIA Dual 72-core CPUs on a Grace™ CPU Superchip | 2 | ||
AS -1115HS-TNR | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 1 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated |
ac,i4,e5
|
AS -2025HS-TNR | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | Supermicro Validated |
ac,i3,e5
|
AS -4124GS-TNR+ | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 8 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | NVIDIA-Qualified |
i7
|
AS -4125GS-TNHR2-LCC | NVIDIA SXM HGX H100 8-GPU (80GB) | Passive | SXM | 8 GPU | Onboard | AMD EPYC™ 9004 Series Processors | 2 | NVIDIA-Certified | |
AS -4125GS-TNRT | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 8 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | NVIDIA-Certified | |
AS -4125GS-TNRT | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 8 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | Supermicro Validated | |
AS -4125GS-TNRT1 | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 10 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated | |
AS -4125GS-TNRT2 | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 10 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | NVIDIA-Qualified | |
AS -4125GS-TNRT2 | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 8 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | Supermicro Validated | |
AS -8125GS-TNHR | NVIDIA SXM HGX H100 8-GPU (80GB) | Passive | SXM | 8 GPU | Onboard | AMD EPYC™ 9004 Series Processors | 2 | NVIDIA-Certified | |
SBI-411E-1G | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | NVIDIA-Qualified | |
SBI-411E-5G | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | NVIDIA-Qualified | |
SBI-611E-1C2N | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SBI-611E-1T2N | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SBI-611E-5T2N | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 2 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | NVIDIA-Qualified | |
SYS-121H-TNR | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
t9,M1
|
SYS-121H-TNR | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 |
t9,M1
|
|
SYS-212GT-DNAF | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 1 GPU per node | Double Width | Intel® Xeon® 6900 series processors with P-cores | 1 per node | ||
SYS-221GE-NR | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-221GE-NR | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-221GE-TNHT-LCC | NVIDIA SXM HGX H100 4-GPU (80GB) | Liquid cooling, Passive | SXM | 4 GPU | Onboard | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-221H-TNR | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 3 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
T11
|
SYS-221H-TNR | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
T11,T8
|
SYS-221HE-FTNR | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 3 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-221HE-FTNRD | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 3 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-241H-TNRTTP | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 2 GPU | Double Width | 4th Gen Intel® Xeon® Scalable processors | 4 | NVIDIA-Qualified | |
SYS-420GP-TNR | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 10 GPU | Double Width | 3rd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-421GE-TNHR2-LCC | NVIDIA SXM HGX H100 8-GPU (80GB) | Passive | SXM | 8 GPU | Onboard | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Certified | |
SYS-421GE-TNRT | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 8 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-421GE-TNRT3 | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 8 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-421GU-TNXR | NVIDIA SXM HGX H100 4-GPU (80GB) | Liquid cooling, Passive | SXM | 4 GPU | Onboard | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Certified | |
SYS-521C-NR | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 2 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | NVIDIA-Qualified | |
SYS-521GE-TNRT | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 8 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-521GE-TNRT | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 8 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-522GA-NRT | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 10 GPU | Double Width | Intel® Xeon® 6900 series processors with P-cores | 2 | ||
SYS-621C-TN12R | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 2 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
h2
|
SYS-621C-TN12R | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 2 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
h2
|
SYS-621H-TN12R | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 3 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated |
T3
|
SYS-741GE-TNRT | NVIDIA PCIe H100 | Passive | PCIe 5.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
b11
|
SYS-741GE-TNRT | NVIDIA PCIe H100 NVL | Passive | PCIe 5.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | ||
SYS-821GE-TNHR | NVIDIA SXM HGX H100 8-GPU (80GB) | Passive | SXM | 8 GPU | Onboard | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Certified | |
SYS-822GA-NBRT | NVIDIA SXM HGX H100 8-GPU (80GB) | Passive | SXM | 8 GPU | Onboard | Intel® Xeon® 6900 series processors with P-cores | 2 | Supermicro Validated |
Server Model | GPU Name | Cooling Type | GPU Interface Type | Max Number of GPUs | GPU Form Factor | CPU Name | Max Number of CPUs | Validation Type | Notes |
---|---|---|---|---|---|---|---|---|---|
ARS-210M-NR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 4 GPU | Double Width | Ampere® Altra® / Altra® Max processor | 1 | Supermicro Validated | |
ARS-221GL-NR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 2 GPU | Double Width | NVIDIA Dual 72-core CPUs on a Grace™ CPU Superchip | 2 | ||
AS -2015CS-TNR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | NVIDIA-Qualified |
e6,e5
|
AS -2015HS-TNR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 4 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated |
ac,e5
|
AS -2025HS-TNR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | Supermicro Validated |
ac,i4,i3,i2,e5
|
AS -2115HV-TNRT | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 4 GPU | Double Width | AMD Ryzen™ Threadripper™ PRO 7000 WX-Series | 1 | ||
AS -4124GS-TNR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 8 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | |
AS -4124GS-TNR+ | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 8 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | |
AS -4125GS-TNRT | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 8 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | NVIDIA-Qualified | |
AS -4125GS-TNRT1 | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 10 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated | |
AS -4125GS-TNRT2 | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 10 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | Supermicro Validated | |
SBA-4119SG | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 1 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 | Supermicro Validated | |
SBI-411E-5G | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SBI-611E-1C2N | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SBI-611E-1T2N | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SBI-611E-5T2N | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 2 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SYS-121H-TNR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
t9,M1
|
SYS-221GE-NR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-221H-TN24R | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 2 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
t13
|
SYS-221H-TNR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
t12
|
SYS-221HE-FTNR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 3 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-221HE-FTNRD | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 3 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-241H-TNRTTP | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 2 GPU | Double Width | 4th Gen Intel® Xeon® Scalable processors | 4 | Supermicro Validated | |
SYS-421GE-TNRT | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 8 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-421GE-TNRT3 | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 8 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-521C-NR | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 2 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SYS-521GE-TNRT | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 8 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-522GA-NRT | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 10 GPU | Double Width | Intel® Xeon® 6900 series processors with P-cores | 2 | ||
SYS-621C-TN12R | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 2 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
h2
|
SYS-621H-TN12R | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
T8
|
SYS-741GE-TNRT | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
b11
|
Server Model | GPU Name | Cooling Type | GPU Interface Type | Max Number of GPUs | GPU Form Factor | CPU Name | Max Number of CPUs | Validation Type | Notes |
---|---|---|---|---|---|---|---|---|---|
AS -2015CS-TNR | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated |
e5
|
AS -2015HS-TNR | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated |
ac,a4
|
AS -2025HS-TNR | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | Supermicro Validated |
ac,e5
|
AS -2115HS-TNR | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated |
ac,a4
|
AS -2115HV-TNRT | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 4 GPU | Double Width | AMD Ryzen™ Threadripper™ PRO 7000 WX-Series | 1 | ||
AS -4124GS-TNR+ | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 8 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated |
i7
|
AS -4125GS-TNRT1 | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 10 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated | |
AS -4125GS-TNRT2 | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 10 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | ||
AS -5014A-TT | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 4 GPU | Double Width | AMD Ryzen™ Threadripper™ PRO 3000/5000 WX-Series | 1 | NVIDIA-Qualified |
w3
|
SBI-4119MG-X | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 2 GPU | Double Width | Intel® Xeon® E-2200 | 1 | Supermicro Validated | |
SYS-421GE-TNRT | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 8 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-421GE-TNRT3 | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 8 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-531A-I | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 2 GPU | Double Width | Intel® Xeon® W-2400 processors | 1 | NVIDIA-Qualified | |
SYS-551A-T | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 4 GPU | Double Width | Intel® Xeon® W-3400 processors | 1 | NVIDIA-Qualified |
e4
|
SYS-741GE-TNRT | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 4 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-751A-I | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | ||
SYS-E403-13E-FRN2T | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 1 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated |
Server Model | GPU Name | Cooling Type | GPU Interface Type | Max Number of GPUs | GPU Form Factor | CPU Name | Max Number of CPUs | Validation Type | Notes |
---|---|---|---|---|---|---|---|---|---|
AS -2014CS-TR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 | NVIDIA-Qualified |
a5
|
AS -2015HS-TNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated |
ad,a4
|
AS -2024US-TRT | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated |
a3,a
|
AS -2025HS-TNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | Supermicro Validated |
ad,e5
|
AS -2114GT-DNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU per node | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 per node | NVIDIA-Qualified |
x7,c5
|
AS -2114GT-DPNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU per node | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 per node | NVIDIA-Qualified |
x7,c5
|
AS -2115HS-TNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 1 | Supermicro Validated |
ad,a4
|
AS -2115HV-TNRT | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 4 GPU | Double Width | AMD Ryzen™ Threadripper™ PRO 7000 WX-Series | 1 | ||
AS -4124GS-TNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 8 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | NVIDIA-Qualified | |
AS -4124GS-TNR+ | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 8 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | |
AS -4125GS-TNRT2 | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 10 GPU | Double Width | AMD EPYC™ 9004 Series Processors | 2 | ||
AS -5014A-TT | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 4 GPU | Double Width | AMD Ryzen™ Threadripper™ PRO 3000/5000 WX-Series | 1 | NVIDIA-Qualified |
w3
|
SBI-4119MG-X | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | Intel® Xeon® E-2200 | 1 | Supermicro Validated | |
SYS-120GQ-TNRT | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 4 GPU | Double Width | 3rd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
b10
|
SYS-220GP-TNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 4 GPU | Double Width | 3rd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-220U-MTNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | 3rd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated |
2UB
|
SYS-220U-TNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | 3rd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
C2U2,T3,2UB
|
SYS-221H-TNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 3 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
t13
|
SYS-221HE-TNR | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 3 GPU | Double Width | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-240P-TNRT | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 1 GPU | Double Width | 3rd Gen Intel® Xeon® Scalable processors | 4 | NVIDIA-Qualified | |
SYS-241E-TNRTTP | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | 4th Gen Intel® Xeon® Scalable processors | 4 | Supermicro Validated | |
SYS-241H-TNRTTP | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | 4th Gen Intel® Xeon® Scalable processors | 4 | Supermicro Validated | |
SYS-4029GP-TRT | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 8 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-4029GP-TRT2 | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 10 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
