NVIDIA RTX PRO 6000 Server Edition – Passive PCIe 96GB | 900-2G153-0000-000
$10.469,00 + KDV
Nvidia RTX 6000 Server Edition, veri merkezi sunucuları için optimize edilmiş pasif soğutma (passive cooling) tasarımıyla maksimum yoğunluk ve verimlilik sağlar. 96GB devasa bellek kapasitesi sayesinde; kurumsal Sanal Masaüstü Altyapıları (VDI), bulut tabanlı Render çiftlikleri ve geniş ölçekli Yapay Zeka (AI) projeleri için kesintisiz performans sunar. Sunucu tabanlı grafik gücünde zirveyi hedefleyenler için ideal çözüm.
Veri Merkezi için Evrensel Yapay Zeka ve Görsel Hesaplama Performansı
Çığır açan NVIDIA Blackwell mimarisi üzerine inşa edilen NVIDIA RTX PRO™ 6000 Blackwell Server Edition, kurumsal veri merkezi iş yüklerini hızlandırmak için yapay zeka ve görsel bilgi işlem yeteneklerinin güçlü bir kombinasyonunu sunar. 96 GB ultra hızlı GDDR7 bellekle donatılan NVIDIA RTX PRO 6000 Blackwell, aracı yapay zeka, fiziksel yapay zeka ve bilimsel hesaplamadan render, 3B grafikler ve videoya kadar çok çeşitli kullanım durumlarını hızlandırmak için benzersiz performans ve esneklik sağlar.
Özellikler
- NVIDIA Blackwell Mimarisi
- ECC’li 96 GB GDDR7
- Bellek Bant Genişliği 1,6 TB/sn’ye Kadar
- CUDA Paralel İşlem Çekirdekleri 24.064
- NVIDIA Tensor Çekirdekleri 752 (5. Nesil)
- NVIDIA RT Çekirdekleri 188 (4. Nesil)
- GPU Belleği ECC’li 96 GB GDDR7
- Form Faktörü 4,4” Y x 10,5” U, FHFL Çift Yuva
| Server Model | Max Number of GPUs | CPU Name | Max Number of CPUs | Validation Type |
| AS -5126GS-TNRT | 4 GPU | AMD EPYC™ 9005/9004 Series Processors | 2 | NVIDIA-Qualified |
| AS -5126GS-TNRT | 8 GPU | AMD EPYC™ 9005/9004 Series Processors | 2 | Supermicro Validated |
| AS -5126GS-TNRT2 | 8 GPU | AMD EPYC™ 9005/9004 Series Processors | 2 | NVIDIA-Certified |
| AS -5126GS-TNRT2 | 10 GPU | AMD EPYC™ 9005/9004 Series Processors | 2 | Supermicro Validated |
| SYS-212GB-NR | 2 GPU | Intel® Xeon® 6700-series processors with P-cores | 1 | Supermicro Validated |
| SYS-212H-TN | 1 GPU | Intel® Xeon® 6700/6500 series processors with P-cores or 6700 series processors with E-cores | 1 | Supermicro Validated |
| SYS-222C-TN | 2 GPU | Intel® Xeon® 6700/6500 series processors with P-cores or 6700 series processors with E-cores | 2 | NVIDIA-Qualified |
| SYS-322GA-NR | 4 GPU | Intel® Xeon® 6900 series processors with P-cores | 2 | NVIDIA-Qualified |
| SYS-422GL-NR | 8 GPU | Intel® Xeon® 6900 series processors with P-cores | 2 | NVIDIA-Qualified |
| SYS-521GE-TNRT | 8 GPU | 5th Gen Intel® Xeon®/4th Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified |
| SYS-522GA-NRT | 8 GPU | Intel® Xeon® 6900 series processors with P-cores | 2 | NVIDIA-Certified |
| SYS-522GA-NRT | 8 GPU | Intel® Xeon® 6900 series processors with P-cores | 2 | NVIDIA-Qualified |
| SYS-522GA-NRT | 8 GPU | Intel® Xeon® 6900 series processors with P-cores | 2 | Supermicro Validated |
