- Big Data & Analytics, Data Lake - HPC and AI/ML Workloads - Telco & Cloud Service Providers - Financial Services & Healthcare Image Archives - Content Repositories - Government Data Protection SuperStorage SSG-6049SP-E1CR60 Storage
SuperStorage 6049SP-E1CR60 Storage (EOL)
– Big Data & Analytics, Data Lake
– HPC and AI/ML Workloads
– Telco & Cloud Service Providers
– Financial Services & Healthcare Image Archives
– Content Repositories
– Government Data Protection
SuperStorage SSG-6049SP-E1CR60 Storage
| Main Specifications | |
| Series | SuperStorage |
| Supported Processor | Intel Xeon Scalable Processors |
| System Bus | 3 UPI up to 10.4GT/s |
| Memory Technology | DDR4 ECC Reg |
| Chipset | Intel C621 |
| Form Factor | 4U |
| Color | Black |
| Backplane | SAS3/SATA3 single expander per backplane |
| Detailed Specifications | |
| Memory Slots | 16x 288-pin DIMM Sockets |
| Max Memory Support | Up to 4TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM Supports Intel® Optane™ DCPMM |
| Graphics | ASPEED AST2500 BMC |
| Ethernet | Dual 10GBase-T LAN ports via Intel X550 |
| SAS | Dual Broadcom 3616 controllers (IT Mode) or Broadcom 3916 (H/W RAID) |
| Power | 2000W Redundant Power Supplies with PMBus |
| External Bays | 60x 3.5"/2.5" Hot-swap SAS3/SATA3 |
| Internal Bays | 2x 2.5" internal fixed slim SATA SSD |
| M.2 | 2x NVMe M.2 (form factor: 22110) |
| Expansion Slots | 2 PCI-E 3.0 x16 (HHHL) slots 1 PCI-E 3.0 x8 (HHHL) slot |
| Management | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Front Panel | Power On/Off button System Reset button Power status LED Hard drive activity LED Network activity LEDs System Overheat LED Power fail LED |
| BIOS | AMI UEFI |
| Cooling | 6x 8cm hot-swap counter-rotate redundant PWM cooling fans |
| Dimensions (WxHxD) | 17.68" (449mm) x 6.96" (177mm) x 34.1" (866mm) |
| Gross Weight | 170.5 lbs (77.3kg) |
| USB Ports | 2 USB 3.0 ports (rear) 1 Type A |
| Serial Ports | 1 Fast UART 16550 port / 1 Header |
| LAN Ports | 2 RJ45 10GBase-T ports 1 RJ45 Dedicated IPMI LAN port |
| Integrated Graphics | Yes |
| VGA Ports | 1 VGA D-Sub connector port |
Tüm Özellikler
| Marka | Supermicro |
|---|---|
| Kategori | Storage Server | Top Loading Storage |
| Rackmount | 4U Rackmount |
| Processor | 2nd Gen Xeon Scalable |
| Sunucu Node Sayısı | 1 Node Server |
| Socket | Dual Socket |
| Memory | 16 DIMM Slot |
| Disk Desteği | 60 Hot-Swap |
| HDD Slot | 2.5" | 3.5" |
| Güç Kaynağı | Yedekli (Redundant) |
| Global SKU (Aktif Stok) | Hayır |
| Form Faktör | 4U |
| CPU Desteği | Intel Xeon Gen5 / Gen4 |
| Sürücü Yuvası | 5x Hotswap |
| İşlemci Markası | Intel |







