TEKLİF AL
Entry Level, Rackmount NAS, STORAGE
XN5004R QSAN XCube 1U 4-bay Rackmount Storage
Form Faktör
1U
CPU
Intel Xeon Gen3
Disk
2x HotSwap
Stok Sorunuz
Teslim süresi konfigürasyon ve stoğa göre — kesin süre teklifte
Teslim süreleri ürüne, güncel stok durumuna ve ithalat/gümrük süreçlerine göre değişir. Kesin teslim tarihi siparişten önce satış ekibimizce teyit edilir.
Yerinde Destek
Opsiyonel 24/7 Destek
Yerel Stok
Stoktaki ürünlerde öncelikli teslimat
Kurulum
opsiyonel
Hardware Specifications
| Architecture | All-in-one |
| Storage OS | QSM 3 Specification Details |
| CPU | |
|---|---|
| Processor | Intel® Core i3 |
| CPU Architecture | 64-bit |
| CPU Frequency | Dual-Core 3.9GHz |
| Memory | |
| System Flash | 8GB USB DOM |
| Memory Module Pre-installed | 8GB DDR4 U-DIMM |
| Total Memory Slots | 4 |
| Memory Expandable up to | 64 GB |
| Notes | - |
| Storage | |
| Drive Bays | 3.5" Slot x 4 2.5" Slot x 2 |
| Maximum Drive Bays with Expansion Unit | 198 |
| Compatible Drive Type | 3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD |
| Drive Interface | SATA 6Gb/s (backward compatible with SATA 3Gb/s) |
| Maximum Internal Raw Capacity | 72TB |
| Maximum Raw Capacity with Expansion Units | 3138TB |
| Hot Swappable Drive | |
| Notes |
|
| External Port | |
| USB 2.0 Port | 1 (Front) |
| USB 3.0 Port | 4 (Rear) |
| HDMI Port | 1 |
| Others | Console Port x1 |
| Notes | - |
| Connectivity Port | |
| 1GbE RJ45 LAN Port | 4 (Onboard) |
| 10GbE RJ45 LAN Port | 2 (Option: THBE10R2) |
| 10GbE SFP+ LAN Port | 2 (Option: XN-E1002) |
| Thunderbolt 3 | 2 (Option: XN-TB302) |
| 16Gb SFP+ Fibre Channel | - |
| Notes | For more information, please refer to accessory book Please refer to the section below for expansion slot specification |
| Expansion Port | |
| 12Gb/s SAS Wide Port | 2 (Option: XN-S1202) |
| Notes | For more information, please refer to accessory book |
| PCIe Expansion | |
| Gen3x8 Slot | 1 |
| Gen3x4 Slot | - |
| Notes | For more information, please refer to hardware manual |
| Host Card Expansion | |
| Gen3x8 Slot | - |
| Gen2x4 Slot | - |
| Notes | - |
| Appearance | |
| Dimension (H x W x D) (mm) | 44 x 438 x 510 |
| Chassis Form Factor | 19" Rackmount 1U 4+2 Bay |
| Net Weight (kg) | - |
| Gross Weight (kg) | - |
| Notes | - |
| Memory Protection | |
| Cache-to-Flash Module | - |
| Battery Backup Module + Flash Module | - |
| Notes | - |
| Others | |
| System Fan | 40mm x 40mm x 3 pcs |
| Replaceable System Fan | |
| Power Recovery | |
| Scheduled Power On/Off | |
| Wake on LAN/WAN | |
| Power Supply Unit / Adapter | 250W x2 |
| Redundant Power Supply | |
| AC Input Power Voltage | 100V-240V |
| Power Frequency | 50-60 Hz, Single Phase |
| Power Consumption | 107 W (Access) 83 W (HDD Hibernation) |
| British Thermal Unit | 364 BTU/hr (Access) 284 BTU/hr (HDD Hibernation) |
| LCM Support | |
| Notes | - |
| Environment Temperature | |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -10°C to 50°C |
| Operating Relative Humidity | 20% to 80% non-condensing |
| Non-operating Relative Humidity | 10% to 90% |
| Notes | - |
| Certification | |
| Certifications | CE FCC BSMI VCCI RCM SASO EAC |
| Notes | - |
| Warranty | |
| Standard Warranty | 3 years |
| Item | Download |
| Application Note | QSM_Connect to Western Digital Ultrastar Hybrid Storage Platform Guide_(en)QSM Deduplication benefits (en)QSM SSD Cache Deployment en)QSM Thin provisioning Deduplication Compression (en)QSM UnifiedAUTH (en) |
| White Paper | QSM_BP-Configure iSCSI on VMware (en)QSM_How To Configure LDAP Server (en)QSM_Video Editing Solution (en)QSM_Virtualization Solution (en)QSM_WORM (en)QSM_XMirror (en)QSM_XMirror (sc)QSM_XMirror (tc)QSM_Backup Applications (en)QSM_Auto Tiering (en) |
| Datasheet | English |
| Best Practice Guide | Windows ACL Configuration (en)iSCSI Performance Tuning |
| Software Manual | QSM 3 (tc)Unified RESTful API (en)QSM 3 (sc)XReplicator (jp)XReplicator (kr)XReplicator (sc)XReplicator (tc)XReplicator (fr)XReplicator (en)QSM 3 (en)XReplicator (de) |
| Product Guide | 简体中文繁體中文English |
| Accessory Book | English |
| Compatibility Matrix | English |
| Quick Installation Guide | Multi Language |
| Hardware Manual | English简体中文繁體中文 |
Tüm Özellikler
| Form Faktör | 1U |
|---|---|
| CPU Desteği | Intel Xeon Gen3 |
| Sürücü Yuvası | 2x HotSwap |
| İşlemci Markası | Intel |




